Professional Committess
Multibody System Dynamics Committee
Sorted alphabetically by last name in each position group
No. | Name | Proposed position | Country | Organization |
1 | Prof. Xue Rui | Chairman | China | Nanjing University of Science and Technology |
2 | Prof. Pierangelo Masarati | Vice-Chairman | Italy | Polytechnic University of Milan |
3 | Prof. Haiwang Li | Vice-Chairman | China | Beihang University |
4 | Prof. Caishan Liu | Vice-Chairman | China | Peking University |
5 | Prof. Junyong Lu | Vice-Chairman | China | Naval University of Engineering |
6 | Prof. Yilin Zhu | Secretary-General | China | Ningbo University |
7 | Assoc. Prof. Robin Chhabra | Committee Member | Canada | Carleton University |
8 | Prof. Frank Park Chongwoo | Committee Member | Korea | Seoul National University |
9 | Prof. Hai Fang | Committee Member | China | Nanjing Tech University |
10 | Prof. Daniel García-Vallejo | Committee Member | Spain | University of Seville |
11 | Assoc. Prof. Yuqing Hao | Committee Member | China | Beihang University |
12 | Assoc. Prof. Leong Hien Poh | Committee Member | Singapore | National University of Singapore |
13 | Prof. Yuhang Li | Committee Member | China | Beihang University |
14 | Assoc. Prof. Kuan Lu | Committee Member | China | Northwestern Polytechnical University |
15 | Assoc. Prof. Filipe Marques | Committee Member | Portugal | University of Minho |
16 | Prof. Bettar Ould el Moctar | Committee Member | Germany | University of Duisburg-Essen |
17 | Prof. Andreas Müller | Committee Member | Austria | Johannes Kepler University Linz |
18 | Assoc. Prof. Zhaoliang Qu | Committee Member | China | Beijing Institute of Technology |
19 | Prof. Vikranth Racherla | Committee Member | India | Indian Institute of Technology Kharagpur |
20 | Prof. Luís Marcelo Tavares | Committee Member | Brazil | Federal University of Rio de Janeiro |
21 | Prof. Zhenghong Zhu | Committee Member | Canada | York University |
22 | Prof. Andreas Zwölfer | Committee Member | Germany | Technical University of Munich |
Nonlinear Dynamics and Chaos of Mechanical Systems Committee
Sorted alphabetically by last name in each position group
No. | Name | Proposed position | Country | Organization |
1 | Prof. Stefano Lenci | Chairman | Italy | Marche Polytechnic University |
2 | Prof. Abdessattar Abdelkefi | Vice-Chairman | USA | New Mexico State University |
3 | Prof. Tieding Guo | Vice-Chairman | China | Tongji University |
4 | Assoc. Prof. Vikram Pakrashi | Vice-Chairman | Ireland | University College Dublin |
5 | Prof. Daniele Zulli | Vice-Chairman | Italy | University of L'Aquila |
6 | Prof. Jaroslaw Latalski | Secretary-general | Poland | Lublin University of Technology |
7 | Prof. Marco Amabili | Committee Member | Canada | Westlake University/ McGill University |
8 | Prof. Jan Awrejcewicz | Committee Member | Poland | Lodz University of Technology |
9 | Prof. Mohamed Belhaq | Committee Member | Morocco | Université Hassan II de Casablanca |
10 | Prof. Dumitru I. Caruntu | Committee Member | USA | University of Texas Rio Grande Valley |
11 | Prof. Anindya Chatterjee | Committee Member | India | Indian Institute of Technology Kanpur |
12 | Prof. Mattia Coccolo | Committee Member | Spain | Universidad Rey Juan Carlos |
13 | Assoc. Prof. Guilherme Franzini | Committee Member | Brazil | University of São Paulo |
14 | Prof. Oded Gottlieb | Committee Member | Israel | Technion – Israel Institute of Technology |
15 | Assoc. Prof. Sachin Goyal | Committee Member | USA | University of California, Merced |
16 | Prof. Stefanie Gutschmidt | Committee Member | New Zealand | University of Canterbury |
17 | Prof. Hou Jun Kang | Committee Member | China | Guangxi University |
18 | Prof. Gaetan Kerschen | Committee Member | Belgium | University of Liege |
19 | Prof. Ivana Kovacic | Committee Member | Serbia | University of Novi Sad |
20 | Prof. Walter Lacarbonara | Committee Member | Italy | Sapienza University of Rome |
21 | Prof. Angelo Luongo | Committee Member | Italy | University of L'Aquila |
22 | Prof. Yuri V. Mikhlin | Committee Member | Ukraine | Kharkiv Polytechnic Institute |
23 | Prof. Jian Peng | Committee Member | China | Hunan University of Science and Technology |
24 | Prof. Przemyslaw Perlikowski | Committee Member | Poland | Lodz University of Technology |
25 | Assoc. Prof. Pedro Ribeiro | Committee Member | Portugal | University of Porto |
26 | Prof. Rafal Rusinek | Committee Member | Poland | Lublin University of Technology |
27 | Assoc. Prof. Valeria Settimi | Committee Member | Italy | Polytechnic University of Marche |
28 | Prof. Sergey Sorokin | Committee Member | Denmark | Aalborg University |
29 | Prof. Pankaj Wahi | Committee Member | India | IIT Kanpur |
30 | Prof. Jerzy Warminski | Committee Member | Poland | Lublin University of Technology |
31 | Prof. Yong Xu | Committee Member | China | Northwestern Polytechnical University |
32 | Prof. Mohammad Younis | Committee Member | USA | Binghamton University, State University of New York |
Design of Artificial Intelligence Dynamics System Committee
Sorted alphabetically by last name in each position group
No. | Name | Proposed position | Country | Organization |
1 | Prof. Timon Rabczuk | Chairman | Germany | Bauhaus University Weimar |
2 | Assoc. Prof. Pattabhi Budarapu | Vice-Chairman | India | Indian Institute of Technology Bhubaneswar |
3 | Assoc. Prof. Somdatta Goswami | Vice-Chairman | United States | John Hopkins University |
4 | Prof. Krzysztof Kamil Żur | Vice-Chairman | Poland | Bialystok University of Technology |
5 | Prof. Yabin Jin | Secretary-General | China | Fudan University |
6 | Prof. Fadi Aldakheel | Committee Member | Germany | Leibniz Universität Hannover |
7 | Dr. Behrouz Arash | Committee Member | Norway | OsloMet – Oslo Metropolitan University |
8 | Assoc. Prof. Pedro Areias | Committee Member | Portugal | University of Lissabon |
9 | Assoc. Prof. Elena Atroshchenko | Committee Member | Australia | University of New South Wales |
10 | Assoc. Prof. Souvik Chakraborty | Committee Member | India | IIT Delhi |
11 | Assoc. Prof. Mehmet Dorduncu | Committee Member | Turkey | Izmir Institute of Technology |
12 | Assoc. Prof. Nasser Firouzi | Committee Member | Iran | Teheran University |
13 | Prof. Ugo Galvanetto | Committee Member | Italy | University-Hospital of Padova |
14 | Prof. Shaofan Li | Committee Member | United States | Berkeley University |
15 | Prof. Kim Meow Liew | Committee Member | China | City University Hongkong |
16 | Prof. Bokai Liu | Committee Member | Sweden | Umea Universitet |
17 | Dr. Bohayra Mortazavi | Committee Member | Germany | Leibniz Universität Hannover |
18 | Prof. Sundararajan Natarajan | Committee Member | India | Indian Institute of Technology-Madras |
19 | Prof. Hung Nguyen-Xuan | Committee Member | Vietnam | HUTECH University |
20 | Prof. Esteban Samaniego | Committee Member | Ecuador | University of Cuenca |
21 | Assoc. Prof. Jeong Hoon Song | Committee Member | United States | University of Colorado Boulder |
22 | Assoc. Prof. Francesco Tornabene | Committee Member | Italy | University of Salento |
23 | Dr. Nam Vu-Bac | Committee Member | Vietnam | Ho Chi Minh City University of Technology |
24 | Prof. Magd Abdel Wahab | Committee Member | Belgium | Ghent University |
25 | Prof. Dan Zhao | Committee Member | New Zealand | University of Canterbury |
26 | Prof. Hehua Zhu | Committee Member | China | Tongji University |
27 | Prof. Guangseup Zi | Committee Member | Korea | Korea University |
28 | Prof. Xiaoying Zhuang | Committee Member | Germany | Leibniz University Hannover |
Vibration Based Mechanical System Diagnosis Committee
Sorted alphabetically by last name in each position group
No. | Name | Proposed position | Country | Organization |
1 | Prof. Gilbert-Rainer Gillich | Chairman | Romania | Babeș-Bolyai University |
2 | Prof. István Bíró | Vice-Chairman | Hungary | University of Szeged |
3 | Prof. Spilos D. Fassois | Vice-Chairman | Greece | University of Patras |
4 | Assoc. Prof. Abdollah Malekjafarian | Vice-Chairman | Ireland | University College Dublin |
5 | Prof. Ruqiang Yan | Vice-Chairman | China | Xi'an Jiaotong University |
6 | Assoc. Prof. Cristian Tufisi | Secretary-General | Romania | Babeș-Bolyai University |
7 | Assoc. Prof. Carmen Inge Alic | Committee Member | Romania | Politehnica University of Timisoara |
8 | Dr. Daniela Alic | Committee Member | Romania | Politehnica University of Timisoara |
9 | Prof. Djordje Babic | Committee Member | Serbia | University Union |
10 | Assoc. Prof. Jyrki Kullaa | Committee Member | Finland | Helsinki Metropolia University of Applied Sciences |
11 | Prof. Klaus Mecking | Committee Member | Germany | Westfälische Hochschule Gelsenkirchen |
12 | Prof. Milan Rackov | Committee Member | Serbia | University of Novi Sad |
13 | Prof. Maria Luminița Scutaru | Committee Member | Romania | Transilvania University of Brasov |
14 | Assoc. Prof. Tiago Silva | Committee Member | Portugal | NOVA University of Lisbon |
15 | Prof. Ovidiu Vasile | Committee Member | Romania | Research Institute for Construction Equipment and Technologies (ICECON) Bucharest |
Dynamics of Geological Energy Systems Committee
Sorted alphabetically by last name in each position group
No. | Name | Proposed position | Country | Organization |
1 | Prof. Shuyu Sun | Chairman | China | King Abdullah University of Science and Technology |
2 | Prof. Yalchin Efendiev | Vice-Chairman | USA | Texas A&M University |
3 | Prof. Majid Hassanizadeh | Vice-Chairman | The Netherlands | Utrecht University (Emeritus) |
4 | Assoc. Prof. Tao Zhang | Secretary-General | China | China University of Petroleum (East China) |
5 | Assoc. Prof. Manal Alotaibi | Committee Member | Saudi Arabia | King Fahd University of Petroleum & Minerals, Dhahran |
6 | Assoc. Prof. Yerlan Amenbak | Committee Member | Kazakhstan | Nazarbayev University |
7 | Prof. Hua Bai | Committee Member | China | PipeChina |
8 | Prof. Jianchao Cai | Committee Member | China | China University of Petroleum (Beijing) |
9 | Prof. Yujie Chen | Committee Member | China | Beijing Institute of Petrochemical Technology |
10 | Prof. Ahmed H. Elsheikh | Committee Member | UK | Heriot-Watt University |
11 | Prof. Liang Gong | Committee Member | China | China University of Petroleum (East China) |
12 | Dr. Ping Hu | Committee Member | Denmark | Aarhus University |
13 | Prof. Jingfa Li | Committee Member | China | Yangtze University |
14 | Dr. Chenguang Li | Committee Member | Iraq | CNODC-Hafaya Company |
15 | Assoc. Prof. Xiaole Li | Committee Member | Saudi Arabia | King Abdullah University of Science and Technology |
16 | Dr. Yiteng Li | Committee Member | Saudi Arabia | Saudi Aramco |
17 | Prof. Jie Liu | Committee Member | USA | Rice University |
18 | Prof. Amgad Salama | Committee Member | Canada | University of Regina |
19 | Prof. Hongqing Song | Committee Member | China | University of Science and Technology Beijing |
20 | Assoc. Prof. Ran Tao | Committee Member | The Netherlands | Delft University of Technology |
21 | Prof. Moran Wang | Committee Member | China | Tsinghua University |
22 | Prof. Jinjia Wei | Committee Member | China | Xi'an Jiaotong University |
23 | Prof. Thomas Wick | Committee Member | Germany | Leibniz Universität Hannover |
24 | Prof. Wenfeng Xie | Committee Member | China | Haifang Technology |
25 | Assoc. Prof. Bicheng Yan | Committee Member | Saudi Arabia | King Abdullah University of Science and Technology |
26 | Prof. Bo Yu | Committee Member | China | Yangtze University |
27 | Prof. Kai Zhang | Committee Member | China | Qingdao University of Technology |
28 | Prof. Fengshou Zhang | Committee Member | China | Tongji University |
Multi Physics and Multi-Scale Modeling of System Dynamics Committee
Sorted alphabetically by last name in each position group
No. | Name | Proposed position | Country | Organization |
1 | Prof. Sergio Andres Galindo-Torres | Chairman | Australia | Westlake University |
2 | Prof. Ramesh K. Agarwal | Vice-Chairman | USA | Washington University in St. Louis Campus |
3 | Prof. Herbert Huppert | Vice-Chairman | UK | University of Cambridge |
4 | Prof. Ling Li | Vice-Chairman | Australia | Westlake University |
5 | Prof. François Nicot | Vice-Chairman | France | University Savoie Mont Blanc |
6 | Assoc. Prof. Pei Zhang | Secretary-General | China | Nanjing University of Science and Technology |
7 | Assoc. Prof. Vasileios Angelidakis | Committee Member | UK | Queen's University Belfast |
8 | Assoc. Prof. Daniel Barreto | Committee Member | UK | Edinburgh Napier University |
9 | Prof. Yanni Chen | Committee Member | China | Zhejiang University |
10 | Assoc. Prof. Christophe Coreixas | Committee Member | France | Beijing Normal-Hong Kong Baptist University |
11 | Prof. Fangsen Cui | Committee Member | Singapore | Institute of High-Performance Computing |
12 | Assoc. Prof. Zhuan Ge | Committee Member | China | Chengdu University of Technology |
13 | Prof. Ning Guo | Committee Member | China | Zhejiang University |
14 | Prof. Stavroula Kontoe | Committee Member | Greece | University of Patras |
15 | Assoc. Prof. Teng Man | Committee Member | China | Zhejiang University of Technology |
16 | Prof. Grzegorz Orzechowski | Committee Member | Finland | Lappeenranta-Lahti University of Technology |
17 | Assoc. Prof. Alessandro De Rosis | Committee Member | UK | The University of Manchester |
18 | Prof. Alexander Scheuermann | Committee Member | Australia | The University of Queensland |
19 | Assoc. Prof. Songkai Ren | Committee Member | China | Hangzhou Dianzi University |
20 | Prof. Yubiao Sun | Committee Member | China | Beijing Institute of Technology |
21 | Assoc. Prof. Mario Trujillo Vela | Committee Member | Colombia | Universidad Surcolombiana |
22 | Assoc. Prof. Thomas Weinhart | Committee Member | Netherland | University of Twente |
23 | Prof. Wenxiang Xu | Committee Member | China | Hohai University |
24 | Prof. Xiaoyan Ye | Committee Member | China | Lanzhou University |
25 | Prof. Weihai Yuan | Committee Member | China | Hohai University |
26 | Prof. Chaofa Zhao | Committee Member | China | Zhejiang University |
27 | Assoc. Prof. Shiwei Zhao | Committee Member | China | Hong Kong University of Science and Technology |
28 | Prof. Yongzhi Zhao | Committee Member | China | Zhejiang University |
29 | Assoc. Prof. Antoine Wautier | Committee Member | France | INRAE |





苏公网安备32010202011954号